Lite
Our simplest plan!
- Your gig calendar: dates, times and places
- Your public act page
- Website widgets: show calendar
- Just you (one user)
Simple plans built for performers first. Prices in US dollars; cancel any time.
Our simplest plan!
Get organized
For working performers
For busy acts and small rosters
For booking companies
See what the free Lite plan gives you, then take the tour of everything else.
| Feature | Lite | Basic | Member | Pro | Agency |
|---|---|---|---|---|---|
| Gigs | |||||
| Gig calendar | ✓ | ✓ | ✓ | ✓ | ✓ |
| Booking pipeline, steps and follow-up emails | – | ✓ | ✓ | ✓ | ✓ |
| Tasks and follow-up reminders | – | ✓ | ✓ | ✓ | ✓ |
| Fees, expenses and payments due | – | – | ✓ | ✓ | ✓ |
| Travel tracking | – | – | ✓ | ✓ | ✓ |
| Set lists | – | – | ✓ | ✓ | ✓ |
| Gig documents and files | – | – | ✓ | ✓ | ✓ |
| Public event pages | – | – | ✓ | ✓ | ✓ |
| Promotional posters | – | – | ✓ | ✓ | ✓ |
| Ask acts to confirm by email | – | – | ✓ | ✓ | ✓ |
| Your act | |||||
| Act bio | – | – | ✓ | ✓ | ✓ |
| Website, social links and riders | – | – | – | ✓ | ✓ |
| Demo reels, media and headshot | – | – | ✓ | ✓ | ✓ |
| Credits (TV, specials, awards) | – | – | ✓ | ✓ | ✓ |
| Reviews | – | – | ✓ | ✓ | ✓ |
| Fan club | – | – | ✓ | ✓ | ✓ |
| Website widget: booking form | – | ✓ | ✓ | ✓ | ✓ |
| Website widget: reviews | – | – | ✓ | ✓ | ✓ |
| Website widget: credits | – | – | ✓ | ✓ | ✓ |
| Website widget: reels & media | – | – | ✓ | ✓ | ✓ |
| Website widget: bio | – | – | ✓ | ✓ | ✓ |
| Business | |||||
| Contacts, clients and venues | – | ✓ | ✓ | ✓ | ✓ |
| Agreements with e-signatures | – | – | – | ✓ | ✓ |
| Client card payments | – | – | – | ✓ | ✓ |
| Act payouts, W-9s and 1099s | – | – | – | ✓ | ✓ |
| Self-update links for acts | – | – | – | ✓ | ✓ |
| Website look and feel, act privacy | – | – | – | ✓ | ✓ |
| Spreadsheet import | – | – | ✓ | ✓ | ✓ |
| Duplicate clean-up | – | – | ✓ | ✓ | ✓ |
| AI assistant | – | – | – | ✓ | ✓ |
| Booking assistant on your website | – | – | – | ✓ | ✓ |
| Priority help | – | – | – | ✓ | ✓ |
| Agencies | |||||
| Bands, duos and troupes with their performers | – | – | – | – | ✓ |
| Roster and Who's free? | – | – | – | – | ✓ |
| Commission tracking and statements | – | – | – | – | ✓ |
| Invitations to join your roster | – | – | – | – | ✓ |
| Deal memos to buyers, with radius checks | – | – | – | – | ✓ |
| Hold challenges | – | – | – | – | ✓ |
| Representation agreements | – | – | – | – | ✓ |
| Territories and lead routing | – | – | – | – | ✓ |
| Agent commission splits and statements | – | – | – | – | ✓ |
| Settlement sheets signed by the venue and the act | – | – | – | – | ✓ |
| Trust accounting for money held for acts | – | – | – | – | ✓ |
| Audit trail of money and hold changes | – | – | – | – | ✓ |
| Forecasting and agency reports | – | – | – | – | ✓ |
| QuickBooks Online or Xero sync | – | – | – | – | ✓ |
| Webhooks, Zapier and API | – | – | – | – | ✓ |
| Venue profiles and history | – | – | – | – | ✓ |
| Buyer avails page | – | – | – | – | ✓ |
| Roster pitch books | – | – | – | – | ✓ |
| Insurance certificates (COI) | – | – | – | – | ✓ |
| Act submissions | – | – | – | – | ✓ |
| Shared team inbox | – | – | – | – | ✓ |
| College block booking | – | – | – | – | ✓ |
| Eventbrite ticket counts | – | – | – | – | ✓ |
| Limits | |||||
| Users | 1 | 2 | 2 | Unlimited | Unlimited |
| Contacts | – | 250 | 500 | 1,500 | Unlimited |
| Clients and venues | – | 200 | 500 | 1,500 | Unlimited |
| Acts | Unlimited | 25 | 25 | 40 | Unlimited |
| Acts per gig | 1 | 5 | 15 | Unlimited | Unlimited |
| Email templates | – | 2 | 10 | 25 | Unlimited |
Yes. No time limit and no credit card. Upgrade only when you want more.
Member and Pro start with a 30-day free trial for new subscribers. Cancel before it ends and you won't be charged.
Yes. Upgrade, downgrade or cancel any time from My settings in the app.
Yes. Your contacts, clients, gigs and fees are private to your organization on every plan. Other users can't see them, and we never sell your data, contact your clients, or use it for any booking business. See Your data stays yours.
No. On Pro and Agency, clients pay you directly through your own Stripe account. Stripe's standard processing fees apply.
Everything in Pro, plus the tools a booking company runs on: deal memos and hold challenges, representation agreements, agent territories and commission splits, settlement sheets, trust accounting, a team inbox, buyer avails pages and pitch books, venue profiles and insurance tracking, college block booking, agency reports and an audit trail, and Xero sync, webhooks and an API. See GigTools for agencies, or talk to us about your roster.
Create your free account in a minute. Upgrade whenever you're ready.